| Product Name | Fluke 63 Mini Infrared Thermometer Gun |
| Item NO. | 548608 |
| Measuring testers | Thermomether |
| Weight | 1.8 kg = 3.9683 lb = 63.4931 oz |
| Category | Phone repair tools |
| Tag | FLUKE , 63 , thermometer , infrared thermometer , mini thermometer , mini infrared thermometer , IR , IR thermometer , Fluke 63 , Thermometer Gun |
| Brand | FLUKE |
| Creation Time | 2019-09-11 |
Fluke 63 mini IR thermometers helps you measure high temperatures in hard to reach places.
Fluke 63 mini IR thermometer delivers accurate readings of temperatures ranging from -40°C to 535°C (-25 to 999°F). Enhanced optics help you measure smaller objects further away so you can get more accurate measurements in hard-to-reach hot, rotating, or dangerous situations. Use it to monitor the status of electrical motors and electrical panels, research heating and ventilation problems, and diagnose car malfunctions.
| Specifications | |
| Backlit display for use in poorly lit areas | Yes |
| Holds temperature readings | Yes |
| Range | -32 to 535°C (-25 to 999°F) |
| MIN/MAX/AVG | MAX |
| Datalogging | N/A |
| Distance to spot ratio | 12:1 |
| Hi-Lo alarm | Yes |
| Optional RTD probe (contact temperature measurement) | N/A |
| Emissivity | Fixed at 0.95 |
| Measurement Accuracy | |
| -32 to -26°C (-25 to -15°F) | ±3°C (±5°F) |
| -26 to -18°C (-15 to 0°F) | ±2.5°C (±4°F) |
| -18 to 23°C (-0 to 73°F) | ±2°C (±3°F) |
| For targets above 23°C (73°F) | ±1% of reading or ±1°C (±2°F), whichever is greater |
No related record found